Zida zopumira zokha HYZ2
Chitsanzo: HYZ2 / HYZ4
Zofunikira: Satifiketi ya Chitetezo cha Mgodi wa Malasha
Satifiketi Yosaphulika
Inspection Certification
Mapulogalamu
Nthawi zonse magulu odzidzimutsa akupulumutsa miyoyo kapena kuzimitsa moto, pamwamba kapena pansi pa nthaka, HYZ2 Self-Contained Closed Circuit Breathing Apparatus imabwera yokha.Kaya amagwiritsidwa ntchito panthawi yopulumutsa kapena ntchito zozimitsa moto m'migodi, tunnel kapena masitima apamtunda wapansi pomwe pali mpweya woipa kapena mpweya wosakwanira mwadzidzidzi, HYZ2 Self-Contained Closed Circuit Breathing Apparatus ndiyo kusankha koyamba.Ogwiritsa ntchito akatswiri opitilira 10,000 amadalira chida cha HYZ2 Self-Contained Closed Circuit Breathing Apparatus ku China.
Zopangidwira mwapadera ntchito zovuta: HYZ2 Self-Contained Closed Circuit Breathing Apparatus imaphatikiza chitetezo chosasunthika ndi chitetezo chapadera cha kupuma komanso chitonthozo chaovala.Zopangidwa mwaluso, zimapatsa wovalayo mpweya wofikira maola anayi m'malo oopsa.
Zofunikira zazikulu
Kupuma kwa Oxygen kwa Maola 2 -4
Chitonthozo chapamwamba kwambiri cha kupuma ndi makina osakanikirana ozizira ozizira
mbale yonyamula yooneka ngati ergonomically
Kuchepetsa kuwonetseredwa kuchokera kudongosolo labwinobwino
Kuwongolera kwa zida komanso njira zopumira zopumira bwino kuti mukhale ndi ufulu woyenda
Kufotokozera zaukadaulo
Kutalika kwa ntchito | 2 h | 4 h | 4 h |
kuthamanga kwa botolo la oxygen | 20MPa pa | 20MPa pa | 20MPa pa |
Kuthekera kwa botolo la oxygen | 1.4L | 2.4L | 2.7L |
Kusungirako okosijeni | 280l pa | 480l pa | 540l |
Mpweya wopumira | 30L/mphindi | 30L/mphindi | 30L/mphindi |
Exhaling kukana | (0~600)Pa | (0~600)Pa | (0~600)Pa |
Kupumira kukana | ≤600 Pa | ≤600 Pa | ≤600 Pa |
Kupereka Oxygen Okhazikika | ≥1.4L/mphindi | ≥1.4L/mphindi | ≥ (1.4-1.8) L/mphindi |
Kupereka oxygen mwaokha | ≥80L/mphindi | ≥80L/mphindi | ≥100L/mphindi |
Kupereka oxygen pamanja | ≥80L/mphindi | ≥80L/mphindi | ≥100L/mphindi |
Kuthamanga koyambira kwa valavu ya Auto-supplying | (10-245) Pa | (10-245) Pa | (10-245) Pa |
Kupuma mpweya wa carbon dioxide | ≤1% | ≤1% | ≤1% |
Kukoka mpweya wa oxygen | >21% | >21% | >21% |
Kulemera, kukonzekera kugwiritsidwa ntchito | 10 kg (kuphatikizapo mask) | 10 kg (kuphatikizapo mask) | 12 kg (kuphatikiza chigoba, silinda ya oxygen yokwanira (aluminium), chotsitsa cha CO2 ndi ayezi wozizirira) |
Makulidwe (H x W x D) | 560 x370 x 160 mm | 560 x370 x 160 mm | 177 x 96 x 227 mm |
Zambiri Pakulongedza:
Kukula: 58.8 * 44.3 * 21.5cm
Gross kulemera: 12.5kg