XW/RB101 Security Surveillance Radar
1.Product ntchito ndi ntchito
XW/RB101 radar yowunikira chitetezo imapangidwa makamaka ndi gulu la radar ndi adaputala yamagetsi.Amagwiritsidwa ntchito pozindikira, kuchenjeza ndi zizindikiritso za oyenda pansi ndi magalimoto m'malo ofunikira monga malire, ma eyapoti, ndi malo ankhondo.Itha kupereka malo omwe chandamale, mtunda ndi Tsatani zambiri monga liwiro.
2.Main specifications
ITEM | Magwiridwe magawo |
Ntchito dongosolo | Phased array system (azimuth phase scan) |
Njira yogwirira ntchito | Pulse Doppler |
Nthawi zambiri ntchito | C bandi (mapu 5 ogwira ntchito pafupipafupi) |
Mtunda wodziwika kwambiri | ≥1.5km (oyenda pansi)≥2.5km (galimoto) |
Mtunda wochepa wodziwika | ≤100m |
Kuzindikira | Kuphimba kwa Azimuth: 30 ° / 45 ° / 90 ° (Zosintha) Kutalikirana: 18 ° |
Liwiro lozindikira | 0.5m/s~30m/s |
kuyeza kulondola | Kutalika kwamtunda: ≤ 10mBearing kulondola: ≤ 1.0 ° Kuthamanga kolondola: ≤ 0.2m/s |
Mtengo wa data | ≥1 nthawi / s (30°) |
Peak linanena bungwe mphamvu | 4W/2W/1W (Yosinthika) |
Mawonekedwe a data | RJ45,UDP |
Kugwiritsa ntchito mphamvu ndi mphamvu | Kugwiritsa ntchito mphamvu: ≤35Wpower supply: AC 220V (Power adapter) |
malo ogwira ntchito | Kutentha kwa ntchito: -40 ℃~60 ℃; Kusungirako kutentha: -45 ℃~65 ℃; |
Kukula kwakunja | 324mm × 295mm × 120mm |
Kulemera | ≤4.0kg |
1) Zindikirani: 2) 1) Pali njira zambiri zothanirana ndi azimuth, ndipo kufalikira kwa azimuth kumakhala ndi mitengo yosiyana. 3) Mphamvu yotulutsa nsonga imatha kukhazikitsidwa pa intaneti, ndipo kutulutsa kwakukulu ndi 4W. |
Lembani uthenga wanu apa ndikutumiza kwa ife